Climate Change Chart of Bregenz, Austria
Comprehensive Climate Change Chart of Bregenz, Austria: Monthly Averages and Impact Trends
Explore the climate data of Bregenz, Austria, showcasing the changing trends in temperature, rainfall, snowfall, and sunshine duration over the years.
Bregenz, Austria, has experienced noticeable shifts in its climate patterns. Analysis of the data reveals that the month with the highest temperature change is July, while the month with the most significant rainfall change is August. Snowfall has seen a decrease over the years, with June, July, August, September, and October showing no snowfall in recent years. Additionally, sunshine duration has slightly decreased across most months, with March experiencing the most significant drop in sunshine hours.
Climate Change Data Overview for Bregenz, Austria
Explore the comprehensive climate change data for Bregenz, Austria. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | -3.77 | 1.04 | 4.81 |
Feb | -0.52 | 2.32 | 2.84 |
Mar | 3.58 | 5.58 | 1.99 |
Apr | 9.27 | 9.88 | 0.61 |
May | 13.93 | 13.83 | -0.11 |
Jun | 16.97 | 18.88 | 1.91 |
Jul | 19.02 | 20.49 | 1.47 |
Aug | 18.76 | 19.80 | 1.04 |
Sep | 15.97 | 16.00 | 0.04 |
Oct | 10.49 | 11.67 | 1.19 |
Nov | 4.25 | 6.06 | 1.81 |
Dec | -1.00 | 2.77 | 3.78 |
⌀ Month | 8.91 | 10.69 | 1.78 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 5.17 | 4.80 | -0.38 |
Feb | 6.14 | 6.17 | 0.04 |
Mar | 8.38 | 7.93 | -0.45 |
Apr | 9.80 | 9.46 | -0.35 |
May | 10.27 | 9.75 | -0.52 |
Jun | 11.67 | 11.62 | -0.05 |
Jul | 11.65 | 11.48 | -0.17 |
Aug | 10.70 | 10.37 | -0.34 |
Sep | 9.52 | 9.05 | -0.46 |
Oct | 7.48 | 7.02 | -0.45 |
Nov | 5.39 | 5.08 | -0.31 |
Dec | 4.84 | 4.40 | -0.44 |
⌀ Month | 8.42 | 8.09 | -0.32 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.97 | 2.11 | 1.14 |
Feb | 1.40 | 2.04 | 0.63 |
Mar | 1.67 | 2.25 | 0.57 |
Apr | 2.26 | 3.44 | 1.18 |
May | 3.39 | 5.16 | 1.77 |
Jun | 3.42 | 4.58 | 1.15 |
Jul | 3.24 | 5.23 | 1.99 |
Aug | 2.78 | 5.71 | 2.93 |
Sep | 2.36 | 4.00 | 1.64 |
Oct | 1.56 | 3.47 | 1.92 |
Nov | 2.76 | 3.22 | 0.45 |
Dec | 1.03 | 2.65 | 1.63 |
⌀ Month | 2.24 | 3.65 | 1.42 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.81 | 0.91 | 0.11 |
Feb | 0.75 | 0.58 | -0.17 |
Mar | 0.36 | 0.24 | -0.12 |
Apr | 0.08 | 0.16 | 0.08 |
May | 0.03 | 0.00 | -0.02 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.08 | 0.00 | -0.08 |
Nov | 0.35 | 0.24 | -0.11 |
Dec | 0.72 | 0.63 | -0.09 |
⌀ Month | 0.26 | 0.23 | -0.03 |