Climate Change Chart of Bodø, Norway

Comprehensive Climate Change Chart of Bodø, Norway: Monthly Averages and Impact Trends

Explore the changing climate in Bodø, Norway with insightful data comparisons from 1940-1950 to 2013-2024.

Share this climate chart on Share
Climate Change 2013 - 2023: Bodø (Norway)
Climate Change 1940 - 1950: Bodø (Norway)

Bodø, Norway, experiences notable changes in temperature, rainfall, snowfall, and sunshine duration over the decades. From January to December, the data reflects varying degrees of climate shifts, with significant temperature increases in some months and fluctuations in precipitation levels. The insights derived from the dataset can help understand the evolving climate patterns in Bodø and the potential impacts of climate change on the region.

Climate Change Data Overview for Bodø, Norway

Explore the comprehensive climate change data for Bodø, Norway. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -6.81 -3.61 3.20
Feb -5.64 -2.29 3.36
Mar -3.70 -1.19 2.52
Apr 0.92 2.50 1.58
May 4.76 7.22 2.45
Jun 9.88 11.18 1.31
Jul 13.83 14.23 0.40
Aug 12.84 13.33 0.50
Sep 9.39 9.98 0.59
Oct 3.15 4.56 1.41
Nov -1.71 0.47 2.18
Dec -3.14 -1.47 1.67
⌀ Month 2.81 4.58 1.76

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.70 0.63 -0.07
Feb 2.83 2.57 -0.26
Mar 6.13 5.88 -0.24
Apr 9.55 8.84 -0.72
May 12.48 10.55 -1.92
Jun 12.15 11.67 -0.48
Jul 12.64 11.28 -1.37
Aug 9.62 9.52 -0.10
Sep 6.90 6.52 -0.38
Oct 3.52 3.78 0.26
Nov 1.12 1.05 -0.07
Dec 0.03 0.02 -0.01
⌀ Month 6.47 6.03 -0.45

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.61 2.22 0.60
Feb 0.94 2.21 1.28
Mar 1.57 2.03 0.46
Apr 1.77 2.06 0.30
May 2.08 2.71 0.63
Jun 2.77 3.91 1.14
Jul 2.61 3.60 0.99
Aug 3.54 4.67 1.13
Sep 4.82 5.51 0.69
Oct 4.62 4.56 -0.05
Nov 2.26 2.91 0.66
Dec 2.39 2.59 0.19
⌀ Month 2.58 3.25 0.67

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.59 1.49 -0.10
Feb 2.12 1.55 -0.58
Mar 1.91 1.92 0.01
Apr 1.30 1.09 -0.21
May 0.44 0.35 -0.09
Jun 0.04 0.04 -0.00
Jul 0.00 0.00 -0.00
Aug 0.00 0.00 0.00
Sep 0.06 0.01 -0.04
Oct 0.80 0.46 -0.34
Nov 1.11 1.09 -0.02
Dec 1.73 1.91 0.18
⌀ Month 0.93 0.83 -0.10