Climate Change Chart of Asunción, Paraguay

Comprehensive Climate Change Chart of Asunción, Paraguay: Monthly Averages and Impact Trends

Explore the changing climate in Asunción, Paraguay with insightful data analysis.

Share this climate chart on Share
Climate Change 2013 - 2023: Asunción (Paraguay)
Climate Change 1940 - 1950: Asunción (Paraguay)

Asunción, the capital of Paraguay, has been experiencing significant changes in temperature, rainfall, and sunshine duration over the years. From the provided data, it is evident that the month with the highest temperature change is October, with a difference of 1.75°C between the two time periods. Conversely, November shows the most significant change in rainfall, with an increase of 2.20 mm. The sunshine duration remains relatively stable throughout the months, with minor fluctuations.

Climate Change Data Overview for Asunción, Paraguay

Explore the comprehensive climate change data for Asunción, Paraguay. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 26.77 28.09 1.32
Feb 25.88 27.34 1.45
Mar 24.96 25.55 0.59
Apr 22.66 23.13 0.47
May 20.02 19.47 -0.55
Jun 17.99 17.79 -0.20
Jul 17.48 17.97 0.49
Aug 18.74 19.64 0.90
Sep 21.12 22.02 0.90
Oct 22.31 24.06 1.75
Nov 25.06 25.15 0.09
Dec 26.52 27.15 0.63
⌀ Month 22.46 23.11 0.65

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.44 10.87 0.42
Feb 9.91 10.73 0.82
Mar 9.55 9.53 -0.01
Apr 8.30 8.80 0.49
May 7.39 7.29 -0.10
Jun 6.73 6.97 0.24
Jul 7.43 8.04 0.61
Aug 8.38 8.71 0.33
Sep 8.49 8.90 0.41
Oct 9.04 9.36 0.32
Nov 10.60 10.17 -0.43
Dec 10.88 10.83 -0.05
⌀ Month 8.93 9.18 0.25

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.49 4.62 -1.88
Feb 6.49 3.53 -2.97
Mar 4.81 4.38 -0.43
Apr 5.01 5.36 0.36
May 4.95 4.38 -0.57
Jun 4.45 2.81 -1.64
Jul 2.70 2.11 -0.60
Aug 2.61 2.03 -0.58
Sep 5.15 2.78 -2.37
Oct 7.16 6.32 -0.84
Nov 4.55 6.74 2.20
Dec 5.37 5.09 -0.28
⌀ Month 4.98 4.18 -0.80

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00