Climate Change Chart of Asmara, Eritrea
Comprehensive Climate Change Chart of Asmara, Eritrea: Monthly Averages and Impact Trends
Explore the climate changes in Asmara, Eritrea, through insightful data analysis. Discover how temperature, rainfall, and sunshine duration have evolved over the years.

Asmara, the capital of Eritrea, has experienced significant changes in climate over the years. Analyzing the data, we observe that the month of July has shown the highest temperature increase, while the month of July also experienced the largest decrease in rainfall. Moreover, the sunshine duration has notably increased in the months of July and August, indicating changes in weather patterns.
Climate Change Data Overview for Asmara, Eritrea
Explore the comprehensive climate change data for Asmara, Eritrea. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.
Temperature °C
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 13.30 | 14.33 | 1.03 |
Feb | 14.29 | 15.76 | 1.46 |
Mar | 15.61 | 17.23 | 1.63 |
Apr | 16.79 | 17.94 | 1.15 |
May | 16.78 | 18.64 | 1.86 |
Jun | 16.14 | 19.35 | 3.21 |
Jul | 13.77 | 17.54 | 3.77 |
Aug | 14.04 | 17.06 | 3.01 |
Sep | 14.56 | 17.97 | 3.41 |
Oct | 13.89 | 16.24 | 2.35 |
Nov | 13.06 | 15.05 | 1.99 |
Dec | 12.80 | 13.96 | 1.16 |
⌀ Month | 14.59 | 16.76 | 2.17 |
Sunshine (h)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 10.53 | 10.50 | -0.03 |
Feb | 10.77 | 10.71 | -0.06 |
Mar | 10.96 | 10.92 | -0.04 |
Apr | 11.17 | 11.18 | 0.01 |
May | 10.87 | 11.31 | 0.44 |
Jun | 10.49 | 11.25 | 0.76 |
Jul | 7.62 | 9.67 | 2.06 |
Aug | 8.16 | 9.56 | 1.40 |
Sep | 9.92 | 10.91 | 0.99 |
Oct | 10.63 | 10.71 | 0.08 |
Nov | 10.42 | 10.34 | -0.08 |
Dec | 10.38 | 10.33 | -0.06 |
⌀ Month | 10.16 | 10.62 | 0.46 |
Rain (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.09 | 0.32 | 0.23 |
Feb | 0.14 | 0.57 | 0.43 |
Mar | 0.70 | 0.73 | 0.03 |
Apr | 1.63 | 1.54 | -0.09 |
May | 3.15 | 1.76 | -1.38 |
Jun | 4.84 | 1.17 | -3.67 |
Jul | 11.59 | 5.01 | -6.57 |
Aug | 13.57 | 7.71 | -5.86 |
Sep | 5.10 | 1.50 | -3.60 |
Oct | 1.63 | 1.19 | -0.44 |
Nov | 1.07 | 1.25 | 0.19 |
Dec | 0.14 | 0.52 | 0.38 |
⌀ Month | 3.64 | 1.94 | -1.69 |
Snow (mm)
Month | ⌀ 1940 - 1950 | ⌀ 2013 - 2023 | +/- |
---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 |
Feb | 0.00 | 0.00 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 |
Nov | 0.00 | 0.00 | 0.00 |
Dec | 0.00 | 0.00 | 0.00 |
⌀ Month | 0.00 | 0.00 | 0.00 |
