Climate Change Chart of Ålesund, Norway

Comprehensive Climate Change Chart of Ålesund, Norway: Monthly Averages and Impact Trends

Explore the changing climate in Ålesund, Norway with insightful data comparisons from 1940-1950 to 2013-2024.

Share this climate chart on Share
Climate Change 2013 - 2023: Ålesund (Norway)
Climate Change 1940 - 1950: Ålesund (Norway)

Learn more about the climate and weather patterns in Ålesund, Norway, with detailed comparisons of temperature, rainfall, snowfall, and sunshine duration across various months. Discover interesting insights such as the month with the highest temperature change or rainfall difference.

Climate Change Data Overview for Ålesund, Norway

Explore the comprehensive climate change data for Ålesund, Norway. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan -3.87 1.70 5.57
Feb -2.33 2.26 4.59
Mar 0.65 3.11 2.45
Apr 3.91 5.63 1.72
May 7.62 9.35 1.73
Jun 11.31 12.79 1.48
Jul 14.23 14.63 0.40
Aug 13.77 14.56 0.79
Sep 11.20 12.44 1.24
Oct 6.74 8.31 1.58
Nov 1.91 4.60 2.69
Dec -0.56 2.72 3.28
⌀ Month 5.38 7.68 2.29

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.84 1.39 -0.45
Feb 4.07 3.74 -0.33
Mar 6.74 6.27 -0.47
Apr 8.86 9.54 0.68
May 12.26 10.52 -1.74
Jun 11.34 11.05 -0.30
Jul 11.68 10.82 -0.86
Aug 9.52 9.11 -0.41
Sep 7.28 6.73 -0.55
Oct 4.47 4.57 0.10
Nov 2.35 2.35 -0.00
Dec 0.72 0.46 -0.26
⌀ Month 6.76 6.38 -0.38

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 2.15 3.73 1.58
Feb 2.50 2.87 0.38
Mar 2.47 2.87 0.40
Apr 3.32 2.77 -0.55
May 2.27 2.89 0.63
Jun 3.60 3.57 -0.02
Jul 3.16 4.81 1.65
Aug 4.60 5.57 0.97
Sep 6.79 7.33 0.54
Oct 5.58 7.43 1.85
Nov 3.30 4.56 1.26
Dec 2.57 5.12 2.56
⌀ Month 3.52 4.46 0.94

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 1.71 1.77 0.06
Feb 2.07 1.85 -0.22
Mar 1.68 1.30 -0.37
Apr 0.87 1.11 0.24
May 0.19 0.35 0.16
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.03 0.01 -0.02
Oct 0.28 0.18 -0.11
Nov 1.20 0.81 -0.39
Dec 1.57 1.82 0.25
⌀ Month 0.80 0.77 -0.03