Climate Change Chart of Aleppo, Syrian Arab Republic

Comprehensive Climate Change Chart of Aleppo, Syrian Arab Republic: Monthly Averages and Impact Trends

Exploring the changing climate in Aleppo, Syrian Arab Republic reveals intriguing insights into temperature, rainfall, snowfall, and sunshine duration over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Aleppo (Syrian Arab Republic)
Climate Change 1940 - 1950: Aleppo (Syrian Arab Republic)

Aleppo, Syrian Arab Republic, has experienced significant changes in climate indicators. From January to December, temperature, rainfall, snowfall, and sunshine duration have all shown variations over the years. Notably, the month of March saw the highest temperature increase of 2.32°C, while December had the highest snowfall change of 3.30 mm. These shifts reflect the evolving climate patterns in Aleppo.

Climate Change Data Overview for Aleppo, Syrian Arab Republic

Explore the comprehensive climate change data for Aleppo, Syrian Arab Republic. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 5.31 6.80 1.49
Feb 7.02 8.92 1.90
Mar 10.13 12.45 2.32
Apr 16.03 17.72 1.69
May 21.76 22.95 1.19
Jun 25.39 26.23 0.84
Jul 28.00 29.20 1.20
Aug 27.98 29.26 1.28
Sep 24.96 26.52 1.56
Oct 19.65 21.26 1.61
Nov 13.96 13.94 -0.02
Dec 7.78 8.66 0.88
⌀ Month 17.33 18.66 1.33

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 6.61 6.95 0.34
Feb 8.52 8.28 -0.24
Mar 9.52 9.39 -0.13
Apr 11.39 11.09 -0.30
May 12.41 12.49 0.08
Jun 13.03 12.98 -0.06
Jul 13.09 13.06 -0.03
Aug 12.59 12.57 -0.02
Sep 11.25 11.15 -0.10
Oct 9.87 9.89 0.03
Nov 8.07 8.20 0.13
Dec 7.06 6.53 -0.53
⌀ Month 10.28 10.22 -0.07

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 2.35 1.74 -0.61
Feb 1.46 1.21 -0.24
Mar 1.54 1.41 -0.13
Apr 0.86 0.71 -0.15
May 0.49 0.35 -0.14
Jun 0.10 0.10 0.00
Jul 0.02 0.00 -0.02
Aug 0.03 0.01 -0.01
Sep 0.07 0.08 0.02
Oct 0.54 0.55 0.01
Nov 1.19 1.10 -0.08
Dec 1.46 1.78 0.31
⌀ Month 0.84 0.75 -0.09

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.02 0.03 0.01
Feb 0.03 0.02 -0.01
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.02 0.05 0.03
⌀ Month 0.01 0.01 0.00