Climate Change Chart of Adamstown, Pitcairn

Comprehensive Climate Change Chart of Adamstown, Pitcairn: Monthly Averages and Impact Trends

Exploring the climate changes in Adamstown, Pitcairn reveals intriguing insights into the shifting weather patterns over the years.

Share this climate chart on Share
Climate Change 2013 - 2023: Adamstown (Pitcairn)
Climate Change 1940 - 1950: Adamstown (Pitcairn)

Adamstown, Pitcairn experiences notable changes in temperature, rainfall, and sunshine duration over different months. An interesting observation is the significant rise in temperature during March, with a temperature change of 0.78°C compared to historical data. Conversely, the month of October shows a decrease in rainfall by 0.15 mm. Additionally, the sunshine duration in November has decreased by 0.59 hours. These fluctuations highlight the dynamic nature of climate in Adamstown, Pitcairn.

Climate Change Data Overview for Adamstown, Pitcairn

Explore the comprehensive climate change data for Adamstown, Pitcairn. This detailed table provides valuable insights into temperature variations, precipitation levels, and seasonal changes influenced by climate change, helping you understand the unique weather patterns of this region.

Temperature °C

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 24.00 24.36 0.37
Feb 24.20 24.79 0.59
Mar 24.12 24.89 0.78
Apr 23.45 23.91 0.46
May 22.17 22.84 0.67
Jun 21.40 21.68 0.28
Jul 20.63 20.86 0.23
Aug 20.30 20.30 0.01
Sep 20.12 20.60 0.48
Oct 20.83 21.10 0.27
Nov 21.73 21.93 0.20
Dec 22.98 23.21 0.23
⌀ Month 22.16 22.54 0.38

Sunshine (h)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 10.72 11.07 0.35
Feb 10.88 10.98 0.10
Mar 10.68 10.31 -0.38
Apr 9.21 9.12 -0.09
May 8.42 8.46 0.04
Jun 8.27 8.20 -0.07
Jul 8.19 8.32 0.13
Aug 8.97 8.76 -0.21
Sep 9.60 9.48 -0.12
Oct 10.49 9.77 -0.72
Nov 10.69 10.10 -0.59
Dec 11.22 10.96 -0.26
⌀ Month 9.78 9.63 -0.15

Rain (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 5.70 3.53 -2.17
Feb 5.00 4.53 -0.47
Mar 3.86 3.94 0.07
Apr 5.74 5.04 -0.70
May 4.60 3.79 -0.81
Jun 4.31 4.13 -0.18
Jul 3.71 3.92 0.21
Aug 3.41 3.37 -0.04
Sep 2.90 3.63 0.72
Oct 3.74 3.59 -0.15
Nov 4.94 5.61 0.67
Dec 4.34 4.26 -0.08
⌀ Month 4.35 4.11 -0.24

Snow (mm)

Month ⌀ 1940 - 1950 ⌀ 2013 - 2023 +/-
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 0.00 0.00
Apr 0.00 0.00 0.00
May 0.00 0.00 0.00
Jun 0.00 0.00 0.00
Jul 0.00 0.00 0.00
Aug 0.00 0.00 0.00
Sep 0.00 0.00 0.00
Oct 0.00 0.00 0.00
Nov 0.00 0.00 0.00
Dec 0.00 0.00 0.00
⌀ Month 0.00 0.00 0.00